Life Cycle Assessment (LCA)
Intermediate · #lca #supply-chain
Evaluate environmental impacts across the full product/system lifecycle using ISO 14040/44 aligned methods.
ISO 14040
SimaPro
OpenLCA
Competency Matrix
demo visualization| Skill | Knowledge | Application | Impact |
|---|---|---|---|
| LCA | 3/5 | 4/5 | High |
| Carbon Accounting | 4/5 | 3/5 | High |
| GIS for Planning | 2/5 | 3/5 | Medium |
Skills
Submit a skill| Skill | Level | Tags | Mapped resources |
|---|---|---|---|
| Life Cycle Assessment (LCA) | Intermediate | #lca #supply-chain | Course · Tool |
| GIS for Environmental Planning | Beginner | #gis #mapping | Project · Dataset |
| Carbon Accounting | Advanced | #co2 #reporting | Guide · Workshop |
| Eco-design Principles | Beginner | #design #materials | Course · Template |
Career Paths
Student → Junior
Junior Sustainability Analyst
- Eco-design Principles
- GIS for Planning
- Intro Carbon Accounting
Mid-level
Sustainability Project Lead
- LCA
- Carbon Accounting
- Stakeholder Engagement
Advanced
ESG Reporting Specialist
- IFRS S1/S2 Basics
- Data Quality & Assurance
- Scope 3 Screening
Contribute a new skill
Submit a skill to enrich the repository. Moderation is enabled.